Home
 
   
About WODC
Activities
Projects
Achievements
District Profile
Fund Release 2012-13
Rules and Acts
Organisation Chart
Right to Information
Contact Us
 
 

Projects

 
Project Details Since Inception upto 31.03.2011
 
Statement Showing The Projects Approved And Funds Approved, Sanctioned and Released in District By WODC
Sl No. Project Head No Of Projects Administrative Approval Amt(In Rs.) Released Amt(In Rs.) UC Received(In Rs.)
1. AGRICULTURE 7 41448708/- 32100000/- 0
2. BANDHAS AND KATAS 347 49310000/- 47150000/- 19945883/-
3. CHECK DAM / SMALL MIPS 630 557936612/- 507719867/- 272196774/-
4. DRINKING WATER 2108 165030157/- 158525157/- 86760307/-
5. EDUCATION 1824 345641550/- 318141550/- 133366917/-
6. ELECTRIFICATION 648 229096662/- 225587919/- 89907337/-
7. EMBANKMENT 17 19754700/- 19754700/- 11927016/-
8. FLOOD RESTORATION WORK 9 8834500/- 8834500/- 7037268/-
9. GRANT TO URBAN LOCAL BODIES 52 77500000/- 77500000/- 37656446/-
10. HEALTH 85 145394281/- 145224031/- 120458589/-
11. LABOUR INTENSIVE WORKS DURING DROUGHT 0 22000000/- 22000000/- 14360608/-
12. LIFT IRRIGATION 606 460633892/- 432665567/- 342919272/-
13. MINOR IRRIGATION 439 585691279/- 536567693/- 414584023/-
14. OTHER PROJECTS 238 218788419/- 209864006/- 39755940/-
15. RDA ROADS 14 24349034/- 24348343/- 19958741/-
16. ROADS&COMUNICATION(R&B ROADS) 279 606201956/- 560208736/- 499776347/-
17. ROADS&COMUNICATION(RW ROADS/PS AND OTHER ROADS) 1391 1106064042/- 1059297266/- 670920790/-
  Grand Total 8694/- 4663675792/- 4385489335/- 2781532258/-
 
Statement Showing the Projects Approved, Funds Released and Utilized by WODC for Constituencies. 
Constituency Name No Of Projects Administrative Approval Amt (In Rs.) Released Amt (In Rs.) UC Received (In Rs.)
Projects Covering More Than One Constituency 1969 474110868/- 421674123/- 253479335/-
ATHAMALLICK 86 39510918/- 36143150/- 26679978/-
ATTABIRA 8 3345000/- 0 0
BALIGUDA 86 49624216/- 48594816/- 26277047/-
BARGARH 181 93760799/- 88446243/- 60136168/-
BHATLI 161 90020766/- 86738766/- 56952479/-
BHAWANIPATNA 231 135748621/- 125814321/- 83096840/-
BIJEPUR 197 127241570/- 115002580/- 79405986/-
BINKA 169 119354493/- 117754493/- 54668191/-
BIRAMAHARAJPUR 129 70662817/- 63786082/- 41341388/-
BIRAMITRAPUR 134 76308240/- 74338740/- 39764459/-
BOLANGIR 134 104232952/- 95454342/- 68444826/-
BONAI 138 106207147/- 99378647/- 59266481/-
BOUDH 258 120725435/- 115565135/- 51877219/-
BRAJARAJNAGAR 134 73150433/- 65066791/- 42920223/-
DEOGARH 222 165071040/- 158231040/- 93100695/-
DHARAMGARH 157 100378393/- 93473393/- 57156651/-
JHARSUGUDA 214 170034868/- 165681192/- 110401373/-
JUNAGARH 109 79880500/- 76223500/- 46848726/-
KANTABANJI 194 114780044/- 111009644/- 51482529/-
KANTAMAL 2 750000/- 0 0
KESINGA 170 89082854/- 86486047/- 52007438/-
KHARIAR 197 143835659/- 138942659/- 97340202/-
KOKSARA 135 102649978/- 91881010/- 63414369/-
KUCHINDA 166 101361384/- 91718294/- 56244034/-
LAIKERA 186 108163190/- 104037290/- 63097635/-
LANJIGARH 4 7454000/- 0 0
LOISINGHA 138 99528249/- 93185649/- 55172576/-
MELCHHAMUNDA 112 87633518/- 82223918/- 62808767/-
NARLA 130 105985707/- 91391000/- 73591126/-
NUAPADA 202 102813324/- 98981126/- 67444188/-
PADAMPUR 174 123684492/- 113084092/- 79861493/-
PATNAGARH 115 97867296/- 95316096/- 79564661/-
PHULBANI 103 53584654/- 46714654/- 25731658/-
RAGHUNATHPALI 170 107222686/- 105007686/- 70649937/-
RAIRAKHOL 186 96153959/- 85429959/- 67059843/-
RAJGANGPUR 141 75062892/- 70858658/- 38238613/-
RENGALI 3 750000/- 0 0
ROURKELA 310 140137301/- 139208110/- 90860885/-
SAINTALA 166 120282492/- 109468692/- 80410837/-
SAMBALPUR 157 134975099/- 129012599/- 94249742/-
SONEPUR 221 135303019/- 128105319/- 72492590/-
SUNDARGARH 241 122137311/- 119981434/- 71909430/-
TALSARA 138 74011480/- 70241255/- 32301620/-
TITLAGARH 267 139571790/- 136311790/- 86380020/-
Grand Total 8745/- 4684151454/- 4385964335/- 2784132258/-
 
© WODC, 6th Floor, Rajiv Bhawan, Bhubaneswar - 751001 Email : info@wodcorissa.org
Powered by CosmoQuest Infocreations
Home