Home
 
   
About WODC
Activities
Projects
Achievements
District Profile
Fund Release 2012-13
Rules and Acts
Organisation Chart
Right to Information
Contact Us
 
 
 

District Profile

 
(All the figures are in Rupess)
 
Statement Showing Amount Of Funds Sanctioned /Released/Utilised in Western Odisha Constituency, By WODC Till: 23-Dec-2008
DISTRICT
No. of Projects
Administrative
Approval Amount
Fund Released
UC Received (In Rs.)
ANUGUL 192 75295761.00 69970929.00 53748339.00
1194 607473176.00 568573230.00 376873317.00
1446 825161223.00 766991813.00 477081249.00
484 309934305.00 296518605.00 180139220.00
304 168189040.00 162149040.00 94850695.00
446 246195695.00 233029377.00 153837725.00
1204 706460553.00 652213771.00 451957423.00
472 261974983.00 253209785.00 174051417.00
850 443868003.00 415497740.00 262186695.00
487 309205923.00 275409515.00 144153608.00
1615 709917130.00 691925530.00 412652570.00
Grand Total 8694 4663675792.00 4385489335.00 2781532258.00
 
 
 
© WODC, 6th Floor, Rajiv Bhawan, Bhubaneswar - 751001 Email : info@wodcorissa.org
Powered by CosmoQuest Infocreations
Home